CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (UNAUDITED) - USD ($) $ in Thousands |
Total |
Common stock |
Additional Paid In Capital |
Treasury Stock |
Retained Earnings |
Total Alico, Inc. Equity |
Non- controlling Interest |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beginning balance (in shares) at Sep. 30, 2024 | 8,416,000 | |||||||||||
| Beginning balance at Sep. 30, 2024 | $ 256,295 | $ 8,416 | $ 20,184 | $ (26,694) | $ 249,253 | $ 251,159 | $ 5,136 | |||||
| Treasury stock, shares (in shares) at Sep. 30, 2024 | [1] | 788,000 | ||||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
| Net loss | (9,251) | (9,167) | (9,167) | (84) | ||||||||
| Dividends | (382) | (382) | (382) | |||||||||
| Stock-based compensation | 179 | 42 | $ 137 | 179 | ||||||||
| Stock-based compensation (in shares) | [1] | (4,000) | ||||||||||
| Ending balance (in shares) at Dec. 31, 2024 | 8,416,000 | |||||||||||
| Ending balance at Dec. 31, 2024 | 246,841 | $ 8,416 | 20,226 | $ (26,557) | 239,704 | 241,789 | 5,052 | |||||
| Treasury stock, shares (in shares) at Dec. 31, 2024 | [1] | 783,000 | ||||||||||
| Beginning balance (in shares) at Sep. 30, 2025 | 8,416,000 | |||||||||||
| Beginning balance at Sep. 30, 2025 | $ 107,994 | $ 8,416 | 20,410 | $ (26,185) | 100,391 | 103,032 | 4,962 | |||||
| Treasury stock, shares (in shares) at Sep. 30, 2025 | 770,785 | 771,000 | [2] | |||||||||
| Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||
| Net loss | $ (3,595) | (3,481) | (3,481) | (114) | ||||||||
| Dividends | (383) | (383) | (383) | |||||||||
| Exercise of stock options | $ 272 | 13 | $ 259 | 272 | ||||||||
| Exercise of stock options (in shares) | 8,000 | (8,000) | [2] | |||||||||
| Stock-based compensation | $ 176 | 72 | $ 104 | 176 | ||||||||
| Stock-based compensation (in shares) | [2] | (3,000) | ||||||||||
| Ending balance (in shares) at Dec. 31, 2025 | 8,416,000 | |||||||||||
| Ending balance at Dec. 31, 2025 | $ 104,464 | $ 8,416 | $ 20,495 | $ (25,822) | $ 96,527 | $ 99,616 | $ 4,848 | |||||
| Treasury stock, shares (in shares) at Dec. 31, 2025 | 759,499 | 759,000 | [2] | |||||||||
| ||||||||||||
| X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number, after forfeiture, of shares or units issued under share-based payment arrangement. Excludes shares or units issued under employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of equity (deficit) attributable to parent and noncontrolling interest. Excludes temporary equity. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Number of previously issued common shares repurchased by the issuing entity and held in treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|