Quarterly report pursuant to sections 13 or 15(d)

Condensed Consolidated Statements Of Operations

v2.3.0.11
Condensed Consolidated Statements Of Operations (USD $)
In Thousands, except Per Share data
3 Months Ended 9 Months Ended
Jun. 30, 2011
Jun. 30, 2010
Jun. 30, 2011
Jun. 30, 2010
Operating revenues:        
Agricultural operations $ 38,681 $ 27,739 $ 90,274 $ 72,225
Non-agricultural operations 660 701 2,112 1,987
Real estate operations        
Total operating revenue 39,341 28,440 92,386 74,212
Operating expenses:        
Agricultural operations 27,110 22,610 68,674 62,909
Non-agricultural operations 302 304 948 885
Real estate operations 90 143 364 562
Total operating expenses 27,502 23,057 69,986 64,356
Gross profit 11,839 5,383 22,400 9,856
Corporate general and administrative 1,766 1,604 5,374 4,829
Income from operations 10,073 3,779 17,026 5,027
Other (expenses) income:        
Interest and investment income (loss), net 57 901 (1,657) 1,180
Interest expense (502) (926) (1,572) (2,650)
Other income 114 40 171 209
Total other (expenses) income, net (331) 15 (3,058) (1,261)
Income before income taxes 9,742 3,794 13,968 3,766
Income tax expense 3,771 1,506 5,378 1,498
Net income $ 5,971 $ 2,288 $ 8,590 $ 2,268
Weighted-average number of shares outstanding 7,352 7,380 7,366 7,382
Weighted-average number of shares outstanding assuming dilution 7,352 7,380 7,366 7,382
Per share amounts- net income (loss)        
Basic $ 0.81 $ 0.31 $ 1.17 $ 0.31
Diluted $ 0.81 $ 0.31 $ 1.17 $ 0.31