Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.6
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 31, 2013
Mar. 31, 2012
Mar. 31, 2013
Mar. 31, 2012
Operating revenues:        
Citrus Groves $ 17,062 $ 25,094 $ 24,455 $ 33,502
Agricultural Supply Chain Management 11,870 20,288 17,159 30,794
Improved Farmland 8,929 7,822 16,919 14,163
Ranch and Conservation 338 751 856 1,407
Other Operations 211 142 377 278
Total operating revenue 38,410 54,097 59,766 80,144
Operating expenses:        
Citrus Groves 12,839 13,851 18,699 19,008
Agricultural Supply Chain Management 11,257 19,532 16,791 29,727
Improved Farmland 7,142 6,017 13,016 10,777
Ranch and Conservation 63 250 260 457
Other Operations 95 209 200 423
Total operating expenses 31,396 39,859 48,966 60,392
Gross profit 7,014 14,238 10,800 19,752
Corporate general and administrative 2,464 1,807 4,272 3,797
Income from operations 4,550 12,431 6,528 15,955
Other (expense) income:        
Interest and investment income, net 275 (66) 361 42
Interest expense (311) (467) (678) (936)
Other income, net 59 31 36 32
Total other income (expense), net 23 (502) (281) (862)
Income before income taxes 4,573 11,929 6,247 15,093
Income tax expense 1,800 4,515 2,436 5,746
Net income $ 2,773 $ 7,414 $ 3,811 $ 9,347
Weighted-average number of shares outstanding        
Basic 7,293 7,355 7,324 7,354
Diluted 7,320 7,355 7,337 7,354
Earnings per common share amounts:        
Basic $ 0.38 $ 1.01 $ 0.52 $ 1.27
Diluted $ 0.38 $ 1.01 $ 0.52 $ 1.27
Cash dividends declared per common share $ 0.08 $ 0.04 $ 0.08 $ 0.08