Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Jun. 30, 2014
Jun. 30, 2013
Jun. 30, 2014
Jun. 30, 2013
Operating revenues:        
Citrus Groves $ 21,967 $ 19,209 $ 47,023 $ 43,664
Agricultural Supply Chain Management 4,083 10,553 12,324 27,712
Improved Farmland 2,160 4,760 19,442 21,679
Ranch and Conservation 515 409 1,956 1,265
Other Operations (50) 298 394 675
Total operating revenue 28,675 35,229 81,139 94,995
Operating expenses:        
Citrus Groves 13,617 12,789 29,963 31,488
Agricultural Supply Chain Management 3,916 10,095 12,085 26,886
Improved Farmland 6,591 3,028 20,986 16,044
Ranch and Conservation 164 120 870 380
Other Operations 128 132 280 332
Total operating expenses 24,416 26,164 64,184 75,130
Gross profit 4,259 9,065 16,955 19,865
Corporate general and administrative 2,097 2,253 8,410 6,525
Income from operations 2,162 6,812 8,545 13,340
Other (expense) income:        
Interest and investment income, net 88 169 115 530
Interest expense (244) (290) (766) (968)
Other loss, net (96) (46) (173) (10)
Total other expense, net (252) (167) (824) (448)
Income before income taxes 1,910 6,645 7,721 12,892
Income tax expense 791 2,566 3,236 5,002
Net income attributable to common shareholders 1,119 4,079 4,485 7,890
Comprehensive income, net of tax effect            
Comprehensive income attributable to common shareholders $ 1,119 $ 4,079 $ 4,485 $ 7,890
Weighted-average number of shares outstanding:        
Basic 7,356 7,299 7,327 7,316
Diluted 7,356 7,375 7,351 7,350
Earnings per common share:        
Basic $ 0.15 $ 0.56 $ 0.61 $ 1.08
Diluted $ 0.15 $ 0.55 $ 0.61 $ 1.07
Cash dividends declared per common share $ 0.06 $ 0.08 $ 0.18 $ 0.16