Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.3.1.900
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2014
Jun. 30, 2014
Mar. 31, 2014
Dec. 31, 2013
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2013
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenue $ 13,010 $ 68,809 $ 55,122 $ 16,178 $ 14,477 $ 33,875 $ 40,642 $ 14,989 $ 153,119 $ 103,983 $ 101,661
Total operating expenses 10,047 48,994 45,043 13,082 10,372 29,282 30,669 12,418 117,166 82,741 79,987
Gross profit 2,963 19,815 10,079 3,096 4,105 4,593 9,973 2,571 35,953 21,242 21,674
General and administrative 3,962 3,638 3,381 5,913 3,594 2,339 1,834 3,561 16,894 11,328 9,739
Other (expense) income, net (1,595) (2,183) (2,954) 14,311 10,151 (432) (450) (261) 7,579 9,008 19,740
Income (loss) before income taxes (2,594) 13,994 3,744 11,494 10,662 1,822 7,689 (1,251) 26,638 18,922 31,675
Income tax expense (benefit) (35) 6,227 950 3,763 6,653 791 2,992 (547) 10,905 9,889 12,029
Net income (loss) (2,559) 7,767 2,794 7,731 4,009 1,031 4,697 (704) 15,733 9,033 19,646
Net loss attributable to noncontrolling interests (31) 0 0 0 0 0 0 0 (31) 0 0
Net income attributable to Alico, Inc. common stockholders $ (2,528) $ 7,767 $ 2,794 $ 7,731 $ 4,009 $ 1,031 $ 4,697 $ (704) $ 15,764 $ 9,033 $ 19,646
Earnings per share:                      
Basic (in dollars per share) $ (0.30) $ 0.94 $ 0.34 $ 1.05 $ 0.55 $ 0.14 $ 0.64 $ (0.10) $ 1.96 $ 1.23 $ 2.69
Diluted (in dollars per share) $ (0.30) $ 0.94 $ 0.34 $ 1.05 $ 0.55 $ 0.14 $ 0.64 $ (0.10) $ 1.96 $ 1.23 $ 2.67