CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (UNAUDITED) - USD ($) shares in Thousands, $ in Thousands |
Total |
Directors |
Executives |
Common stock |
Additional Paid-In Capital |
Additional Paid-In Capital
Directors
|
Additional Paid-In Capital
Executives
|
Treasury Stock |
Treasury Stock
Directors
|
Retained Earnings |
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Directors
|
Total Alico, Inc. Equity
Executives
|
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Sep. 30, 2018 | 8,416 | |||||||||||||
Beginning balance at Sep. 30, 2018 | $ 177,595 | $ 8,416 | $ 20,126 | $ (7,536) | $ 151,111 | $ 172,117 | $ 5,478 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Net income (loss) | (2,503) | (2,467) | (2,467) | (36) | ||||||||||
Dividends | (447) | (447) | (447) | |||||||||||
Treasury stock purchases | (25,576) | (25,576) | (25,576) | |||||||||||
Stock-based compensation: | $ 238 | $ 315 | $ (57) | $ 315 | $ 295 | $ 238 | $ 315 | |||||||
Ending balance (in shares) at Dec. 31, 2018 | 8,416 | |||||||||||||
Ending balance at Dec. 31, 2018 | 164,223 | $ 8,416 | 20,384 | (32,817) | 162,798 | 158,781 | 5,442 | |||||||
Beginning balance (in shares) at Sep. 30, 2019 | 8,416 | |||||||||||||
Beginning balance at Sep. 30, 2019 | 199,398 | $ 8,416 | 19,781 | (31,943) | 198,049 | 194,303 | 5,095 | |||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | ||||||||||||||
Net income (loss) | 898 | 791 | 791 | 107 | ||||||||||
Dividends | (671) | (671) | (671) | |||||||||||
Treasury stock purchases | (238) | (238) | (238) | |||||||||||
Stock-based compensation: | $ 193 | $ 108 | $ (32) | $ 108 | $ 225 | $ 193 | $ 108 | |||||||
Ending balance (in shares) at Dec. 31, 2019 | 8,416 | |||||||||||||
Ending balance at Dec. 31, 2019 | $ 199,688 | $ 8,416 | $ 19,857 | $ (31,956) | $ 198,169 | $ 194,486 | $ 5,202 |
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|