Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details)

v3.21.2
Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Dec. 31, 2020
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2021
Sep. 30, 2020
Sep. 30, 2019
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 4,000 $ 34,888 $ 55,944 $ 13,732 $ 4,865 $ 26,122 $ 50,515 $ 11,005      
Total operating expenses 4,240 26,378 45,718 8,335 5,397 19,902 43,898 5,391      
Gross profit (240) 8,510 10,226 5,397 (532) 6,220 6,617 5,614 $ 23,893 $ 17,919 $ 60,360
General and administrative expenses 2,361 1,911 2,653 2,528 2,729 2,556 2,953 2,760 9,453 10,998 15,146
Other income (expense), net 1,479 29,387 (1,104) 2,185 26,058 (1,405) 1,398 (1,595) 31,947 24,456 5,019
Income before income taxes (1,122) 35,986 6,469 5,054 22,797 2,259 5,062 1,259 46,387 31,377 50,233
Income tax provision (115) 8,853 1,579 1,250 5,635 171 1,496 361 11,567 7,663 12,783
Net income (1,007) 27,133 4,890 3,804 17,162 2,088 3,566 898 34,820 23,714 37,450
Net loss (income) attributable to noncontrolling interests 35 (14) (23) 41 42 8 5 (107) 39 (52) 383
Net income attributable to Alico, Inc. common stockholders $ (972) $ 27,119 $ 4,867 $ 3,845 $ 17,204 $ 2,096 $ 3,571 $ 791 $ 34,859 $ 23,662 $ 37,833
Per share information attributable to Alico, Inc. common stockholders:                      
Basic (in dollars per share) $ (0.13) $ 3.61 $ 0.65 $ 0.51 $ 2.29 $ 0.28 $ 0.48 $ 0.11 $ 4.64 $ 3.16 $ 5.06
Diluted (in dollars per share) $ (0.13) $ 3.61 $ 0.65 $ 0.51 $ 2.29 $ 0.28 $ 0.48 $ 0.11 $ 4.64 $ 3.16 $ 5.05