CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (UNAUDITED) - USD ($) $ in Thousands |
Total |
Directors |
Executives and Managers |
Employees |
Common stock |
Additional Paid in Capital |
Additional Paid in Capital
Directors
|
Additional Paid in Capital
Executives and Managers
|
Additional Paid in Capital
Employees
|
Treasury Stock |
Treasury Stock
Directors
|
Treasury Stock
Executives and Managers
|
Treasury Stock
Employees
|
Retained Earnings |
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Directors
|
Total Alico, Inc. Equity
Executives and Managers
|
Total Alico, Inc. Equity
Employees
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Sep. 30, 2020 | $ 221,782 | $ 8,416 | $ 19,685 | $ (30,779) | $ 219,019 | $ 216,341 | $ 5,441 | ||||||||||||
Beginning balance (in shares) at Sep. 30, 2020 | 8,416,000 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 8,694 | 8,712 | 8,712 | (18) | |||||||||||||||
Dividends | (2,703) | (2,703) | (2,703) | ||||||||||||||||
Stock-based compensation | $ 444 | $ 186 | $ 44 | $ 30 | $ 400 | $ 156 | $ 444 | $ 186 | |||||||||||
Ending balance at Mar. 31, 2021 | 228,403 | $ 8,416 | 19,759 | (30,223) | 225,028 | 222,980 | 5,423 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2021 | 8,416,000 | ||||||||||||||||||
Beginning balance at Dec. 31, 2020 | 224,542 | $ 8,416 | 19,634 | (30,421) | 221,513 | 219,142 | 5,400 | ||||||||||||
Beginning balance (in shares) at Dec. 31, 2020 | 8,416,000 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 4,890 | 4,867 | 4,867 | 23 | |||||||||||||||
Dividends | (1,352) | (1,352) | (1,352) | ||||||||||||||||
Stock-based compensation | 222 | 101 | 24 | 101 | 198 | 222 | 101 | ||||||||||||
Ending balance at Mar. 31, 2021 | 228,403 | $ 8,416 | 19,759 | (30,223) | 225,028 | 222,980 | 5,423 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2021 | 8,416,000 | ||||||||||||||||||
Beginning balance at Sep. 30, 2021 | 247,605 | $ 8,416 | 19,989 | (29,853) | 243,651 | 242,203 | 5,402 | ||||||||||||
Beginning balance (in shares) at Sep. 30, 2021 | 8,416,000 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 30,697 | 30,833 | 30,833 | (136) | |||||||||||||||
Dividends | (7,546) | (7,546) | (7,546) | ||||||||||||||||
Exercise of stock options | 170 | 15 | 155 | 170 | |||||||||||||||
Stock-based compensation | 348 | 255 | $ 27 | 50 | 112 | $ (203) | 298 | $ 143 | $ 230 | 348 | 255 | $ 27 | |||||||
Ending balance at Mar. 31, 2022 | 271,556 | $ 8,416 | 19,963 | (29,027) | 266,938 | 266,290 | 5,266 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2022 | 8,416,000 | ||||||||||||||||||
Beginning balance at Dec. 31, 2021 | 254,460 | $ 8,416 | 20,080 | (29,399) | 250,012 | 249,109 | 5,351 | ||||||||||||
Beginning balance (in shares) at Dec. 31, 2021 | 8,416,000 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 20,617 | 20,702 | 20,702 | (85) | |||||||||||||||
Dividends | (3,776) | (3,776) | (3,776) | ||||||||||||||||
Stock-based compensation | $ 169 | $ 59 | $ 27 | $ 27 | $ 59 | $ (203) | $ 142 | $ 230 | $ 169 | $ 59 | $ 27 | ||||||||
Ending balance at Mar. 31, 2022 | $ 271,556 | $ 8,416 | $ 19,963 | $ (29,027) | $ 266,938 | $ 266,290 | $ 5,266 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2022 | 8,416,000 |
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|