Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details)

v3.22.2.2
Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2022
Jun. 30, 2022
Mar. 31, 2022
Dec. 31, 2021
Sep. 30, 2021
Jun. 30, 2021
Mar. 31, 2021
Dec. 31, 2020
Sep. 30, 2022
Sep. 30, 2021
Sep. 30, 2020
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 1,031 $ 25,938 $ 49,641 $ 15,337 $ 4,000 $ 34,888 $ 55,944 $ 13,732      
Total operating expenses 22,917 24,627 45,642 13,526 4,240 26,378 45,718 8,335      
Gross (loss) profit (21,886) 1,311 3,999 1,811 (240) 8,510 10,226 5,397 $ (14,765) $ 23,893 $ 17,919
General and administrative expenses 2,400 2,557 2,538 2,584 2,361 1,911 2,653 2,528 10,079 9,453 10,998
Other income (expense), net (399) 4,910 25,735 7,553 1,479 29,387 (1,104) 2,185 37,799 31,947 24,456
Income before income taxes (24,685) 3,664 27,196 6,780 (1,122) 35,986 6,469 5,054 12,955 46,387 31,377
Income tax provision (3,212) 1,002 6,579 (3,300) (115) 8,853 1,579 1,250 1,069 11,567 7,663
Net income (21,473) 2,662 20,617 10,080 (1,007) 27,133 4,890 3,804 11,886 34,820 23,714
Net loss (income) attributable to noncontrolling interests 393 44 85 51 35 (14) (23) 41 573 39 (52)
Net income attributable to Alico, Inc. common stockholders $ (21,080) $ 2,706 $ 20,702 $ 10,131 $ (972) $ 27,119 $ 4,867 $ 3,845 $ 12,459 $ 34,859 $ 23,662
Earnings (loss) per share:                      
Basic (in dollars per share) $ (2.78) $ 0.36 $ 2.74 $ 1.34 $ (0.13) $ 3.61 $ 0.65 $ 0.51 $ 1.65 $ 4.64 $ 3.16
Diluted (in dollars per share) $ (2.78) $ 0.36 $ 2.74 $ 1.34 $ (0.13) $ 3.61 $ 0.65 $ 0.51 $ 1.65 $ 4.64 $ 3.16