CONDENSED CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY (UNAUDITED) - USD ($) shares in Thousands, $ in Thousands |
Total |
Directors |
Executives and Managers |
Employees |
Common stock |
Additional Paid in Capital |
Additional Paid in Capital
Directors
|
Additional Paid in Capital
Executives and Managers
|
Additional Paid in Capital
Employees
|
Treasury Stock |
Treasury Stock
Directors
|
Treasury Stock
Executives and Managers
|
Treasury Stock
Employees
|
Retained Earnings |
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Directors
|
Total Alico, Inc. Equity
Executives and Managers
|
Total Alico, Inc. Equity
Employees
|
Non-controlling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Sep. 30, 2021 | $ 250,117 | $ 8,416 | $ 19,989 | $ (29,853) | $ 246,163 | $ 244,715 | $ 5,402 | ||||||||||||
Beginning balance (in shares) at Sep. 30, 2021 | 8,416 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 30,697 | 30,833 | 30,833 | 136 | |||||||||||||||
Dividends | (7,546) | (7,546) | (7,546) | ||||||||||||||||
Exercise of stock options | 170 | 15 | 155 | 170 | |||||||||||||||
Stock-based compensation | $ 348 | $ 255 | $ 27 | $ 50 | $ 112 | $ (203) | $ 298 | $ 143 | $ 230 | $ 348 | $ 255 | $ 27 | |||||||
Ending balance at Mar. 31, 2022 | 274,068 | $ 8,416 | 19,963 | (29,027) | 269,450 | 268,802 | 5,266 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2022 | 8,416 | ||||||||||||||||||
Beginning balance at Dec. 31, 2021 | 256,972 | $ 8,416 | 20,080 | (29,399) | 252,524 | 251,621 | 5,351 | ||||||||||||
Beginning balance (in shares) at Dec. 31, 2021 | 8,416 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | 20,617 | 20,702 | 20,702 | 85 | |||||||||||||||
Dividends | (3,776) | (3,776) | (3,776) | ||||||||||||||||
Stock-based compensation | 169 | 59 | 27 | 27 | 59 | (203) | 142 | 230 | 169 | 59 | 27 | ||||||||
Ending balance at Mar. 31, 2022 | 274,068 | $ 8,416 | 19,963 | (29,027) | 269,450 | 268,802 | 5,266 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2022 | 8,416 | ||||||||||||||||||
Beginning balance at Sep. 30, 2022 | 248,865 | $ 8,416 | 19,784 | (27,948) | 243,490 | 243,742 | 5,123 | ||||||||||||
Beginning balance (in shares) at Sep. 30, 2022 | 8,416 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | (11,317) | (10,937) | (10,937) | (380) | |||||||||||||||
Dividends | (760) | 760 | 760 | ||||||||||||||||
Stock-based compensation | 313 | 163 | $ 57 | (18) | 163 | $ 56 | 331 | $ 1 | 313 | 163 | $ 57 | ||||||||
Ending balance at Mar. 31, 2023 | 237,321 | $ 8,416 | 19,985 | (27,616) | 231,793 | 232,578 | 4,743 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2023 | 8,416 | ||||||||||||||||||
Beginning balance at Dec. 31, 2022 | 245,604 | $ 8,416 | 19,943 | (27,802) | 239,960 | 240,517 | 5,087 | ||||||||||||
Beginning balance (in shares) at Dec. 31, 2022 | 8,416 | ||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||
Net income (loss) | (8,131) | (7,787) | (7,787) | (344) | |||||||||||||||
Dividends | (380) | 380 | 380 | ||||||||||||||||
Stock-based compensation | $ 156 | $ 72 | $ (30) | $ 72 | $ 186 | $ 156 | $ 72 | ||||||||||||
Ending balance at Mar. 31, 2023 | $ 237,321 | $ 8,416 | $ 19,985 | $ (27,616) | $ 231,793 | $ 232,578 | $ 4,743 | ||||||||||||
Ending balance (in shares) at Mar. 31, 2023 | 8,416 |
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|