Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | $ 7,541 | $ 28,675 | $ 37,475 | $ 14,989 | $ 6,666 | $ 35,229 | $ 38,410 | $ 21,356 | $ 88,680 | $ 101,661 | $ 127,187 |
Total operating expenses | 4,406 | 24,416 | 27,616 | 12,152 | 4,857 | 26,164 | 31,396 | 17,570 | 68,590 | 79,987 | 94,955 |
Gross profit | 3,135 | 4,259 | 9,859 | 2,837 | 1,809 | 9,065 | 7,014 | 3,786 | 20,090 | 21,674 | 32,232 |
Total capital expenditures | 14,508 | 18,924 | 15,921 | ||||||||
Total depreciation, depletion and amortization | 7,880 | 9,675 | 8,429 | ||||||||
Total assets | 203,567 | 198,840 | 203,567 | 198,840 | |||||||
Citrus Groves Segment [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 47,069 | 43,689 | 55,423 | ||||||||
Total operating expenses | 30,213 | 31,533 | 30,995 | ||||||||
Gross profit | 16,856 | 12,156 | 24,428 | ||||||||
Total capital expenditures | 7,462 | 3,942 | 1,562 | ||||||||
Total depreciation, depletion and amortization | 2,132 | 2,114 | 2,088 | ||||||||
Agricultural Supply Chain Management [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 12,376 | 28,412 | 48,334 | ||||||||
Total operating expenses | 12,317 | 27,949 | 47,693 | ||||||||
Gross profit | 59 | 463 | 641 | ||||||||
Total capital expenditures | 1,615 | 81 | 388 | ||||||||
Total depreciation, depletion and amortization | 164 | 169 | 223 | ||||||||
Improved Farmland [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 20,429 | 21,917 | 15,316 | ||||||||
Total operating expenses | 21,356 | 16,202 | 11,574 | ||||||||
Gross profit | (927) | 5,715 | 3,742 | ||||||||
Total capital expenditures | 3,696 | 9,468 | 10,482 | ||||||||
Total depreciation, depletion and amortization | 3,320 | 5,131 | 4,051 | ||||||||
Ranch and Conservation [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 8,172 | 6,755 | 7,348 | ||||||||
Total operating expenses | 4,330 | 3,798 | 3,497 | ||||||||
Gross profit | 3,842 | 2,957 | 3,851 | ||||||||
Total capital expenditures | 1,413 | 3,475 | 741 | ||||||||
Total depreciation, depletion and amortization | 1,330 | 1,250 | 992 | ||||||||
Other Operations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 634 | 888 | 766 | ||||||||
Total operating expenses | 374 | 505 | 1,196 | ||||||||
Gross profit | 260 | 383 | (430) | ||||||||
Total capital expenditures | 37 | 27 | |||||||||
Total depreciation, depletion and amortization | 743 | 347 | 427 | ||||||||
Operating Segments [Member] | Citrus Groves Segment [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 67,388 | 52,592 | 67,388 | 52,592 | |||||||
Operating Segments [Member] | Agricultural Supply Chain Management [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 2,498 | 994 | 2,498 | 994 | |||||||
Operating Segments [Member] | Improved Farmland [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 57,726 | 75,348 | 57,726 | 75,348 | |||||||
Operating Segments [Member] | Ranch and Conservation [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 13,920 | 14,696 | 13,920 | 14,696 | |||||||
Operating Segments [Member] | Other Operations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 26,356 | 15,094 | 26,356 | 15,094 | |||||||
Operating Segments [Member] | Intersegment Revenues [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 9,621 | 10,981 | 11,820 | ||||||||
Intersegment Eliminations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | (9,621) | (10,981) | (11,820) | ||||||||
Non - Segments [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total capital expenditures | 285 | 1,931 | 2,748 | ||||||||
Total depreciation, depletion and amortization | 191 | 664 | 648 | ||||||||
Total assets | $ 35,679 | $ 40,116 | $ 35,679 | $ 40,116 |