Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.8.0.1
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2017
Jun. 30, 2017
Mar. 31, 2017
Dec. 31, 2016
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2015
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenue $ 4,666 $ 51,518 $ 56,200 $ 17,445 $ 4,850 $ 46,853 $ 71,889 $ 20,604 $ 129,829 $ 144,196 $ 153,126
Total operating expenses 28,013 36,510 41,684 14,692 4,355 33,170 52,374 19,238 120,899 109,137 117,668
Gross profit (23,347) 15,008 14,516 2,753 495 13,683 19,515 1,366 8,930 35,059 35,458
General and administrative 4,128 3,709 3,399 3,788 3,692 2,747 2,849 3,925 15,024 13,213 16,494
Other (expense) income, net (2,193) (2,162) (912) (1,981) (2,117) (2,874) (1,840) (2,535) (7,248) (9,366) 5,124
(Loss) income before income taxes (29,668) 9,137 10,205 (3,016) (5,314) 8,062 14,826 (5,094) (13,342) 12,480 24,088
Income tax expense (benefit) (10,559) 3,665 4,321 (1,273) (1,898) 3,392 6,102 (2,075) (3,846) 5,521 10,905
Net (loss) income (19,109) 5,472 5,884 (1,743) (3,416) 4,670 8,724 (3,019) (9,496) 6,959 13,183
Net loss attributable to noncontrolling interests 81 7 (51) 8 5 11 10 8 45 34 31
Net (loss) income attributable to Alico, Inc. common stockholders $ (19,028) $ 5,479 $ 5,833 $ (1,735) $ (3,411) $ 4,681 $ 8,734 $ (3,011) $ (9,451) $ 6,993 $ 13,214
Earnings per share:                      
Basic (in dollars per share) $ (2.29) $ 0.66 $ 0.70 $ (0.21) $ (0.41) $ 0.56 $ 1.05 $ (0.36) $ (1.14) $ 0.84 $ 1.64
Diluted (in dollars per share) $ (2.29) $ 0.66 $ 0.70 $ (0.21) $ (0.41) $ 0.56 $ 1.05 $ (0.36) $ (1.14) $ 0.84 $ 1.64
Inventory casualty loss and net realizable value adjustment included In operating expenses                 $ 14,688    
Impairments of long-lived assets included in operating expenses                 $ 9,346