CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) shares in Thousands |
Total |
Directors |
Executives |
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Directors
|
Total Alico, Inc. Equity
Executives
|
Common Stock |
Additional Paid In Capital |
Additional Paid In Capital
Directors
|
Additional Paid In Capital
Executives
|
Treasury Stock |
Treasury Stock
Directors
|
Retained Earnings |
Retained Earnings
Directors
|
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance (in shares) at Sep. 30, 2015 | 8,416 | ||||||||||||||
Beginning balance at Sep. 30, 2015 | $ 175,511,000 | $ 170,704,000 | $ 8,416,000 | $ 19,795,000 | $ (3,962,000) | $ 146,455,000 | $ 4,807,000 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Net income (loss) | 6,959,000 | 6,993,000 | 6,993,000 | (34,000) | |||||||||||
Dividends | (1,990,000) | (1,990,000) | (1,990,000) | ||||||||||||
Treasury stock purchases | (3,141,000) | (3,141,000) | (3,141,000) | ||||||||||||
Contingent consideration | 0 | (1,483,000) | 1,483,000 | ||||||||||||
Stock-based compensation | $ 774,000 | $ 150,000 | $ 774,000 | $ 150,000 | $ (307,000) | $ 150,000 | $ 1,035,000 | $ 46,000 | |||||||
Ending balance (in shares) at Sep. 30, 2016 | 8,416 | ||||||||||||||
Ending balance at Sep. 30, 2016 | 178,263,000 | 173,490,000 | $ 8,416,000 | 18,155,000 | (4,585,000) | 151,504,000 | 4,773,000 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Net income (loss) | (9,496,000) | (9,451,000) | (9,451,000) | (45,000) | |||||||||||
Dividends | (1,987,000) | (1,987,000) | (1,987,000) | ||||||||||||
Treasury stock purchases | (3,064,000) | (3,064,000) | (3,064,000) | ||||||||||||
Stock-based compensation | 773,000 | 880,000 | 773,000 | 880,000 | (374,000) | 880,000 | 1,147,000 | ||||||||
Other | 0 | 33,000 | (33,000) | ||||||||||||
Ending balance (in shares) at Sep. 30, 2017 | 8,416 | ||||||||||||||
Ending balance at Sep. 30, 2017 | 165,369,000 | 160,641,000 | $ 8,416,000 | 18,694,000 | (6,502,000) | 140,033,000 | 4,728,000 | ||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||
Net income (loss) | 12,800,000 | 13,050,000 | 13,050,000 | (250,000) | |||||||||||
Dividends | (1,972,000) | (1,972,000) | (1,972,000) | ||||||||||||
Treasury stock purchases | (2,214,756) | (2,215,000) | (2,215,000) | ||||||||||||
Capital contribution received from noncontrolling interest funding | 1,000,000 | 1,000,000 | |||||||||||||
Stock-based compensation | $ 859,000 | $ 1,754,000 | $ 859,000 | $ 1,754,000 | $ (322,000) | $ 1,754,000 | $ 1,181,000 | ||||||||
Ending balance (in shares) at Sep. 30, 2018 | 8,416 | ||||||||||||||
Ending balance at Sep. 30, 2018 | $ 177,595,000 | $ 172,117,000 | $ 8,416,000 | $ 20,126,000 | $ (7,536,000) | $ 151,111,000 | $ 5,478,000 |
X | ||||||||||
- Definition Contingent Consideration No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest, Increase From Contributions From Noncontrolling Interest No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock (or other type of equity) issued during the period as a result of any equity-based compensation plan other than an employee stock ownership plan (ESOP), net of stock value of such awards forfeited. Stock issued could result from the issuance of restricted stock, the exercise of stock options, stock issued under employee stock purchase plans, and/or other employee benefit plans. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition This element represents movements included in the statement of changes in stockholders' equity which are not separately disclosed or provided for elsewhere in the taxonomy. No definition available.
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|