| Long-Term Debt (Schedule of Interest Costs) (Details) (USD $) In Thousands, unless otherwise specified | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2014 | Mar. 31, 2013 | Mar. 31, 2014 | Mar. 31, 2013 | |
| Long-Term Debt [Abstract] | ||||
| Interest expense | $ 253 | $ 311 | $ 522 | $ 678 | 
| Interest capitalized | 40 | 12 | 69 | 29 | 
| Total interest cost | $ 293 | $ 323 | $ 591 | $ 707 | 
| X | ||||||||||
| 
- Definition Amount of interest capitalized during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Total interest costs incurred during the period and either capitalized or charged against earnings. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |