Assets Held for Sale - Schedule of assets held for sale (Details) - USD ($) $ in Thousands  | 
Dec. 31, 2024  | 
Sep. 30, 2024  | 
|---|---|---|
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||
| Assets held for sale | $ 3,345 | $ 3,106 | 
| Discontinued Operations, Held-for-sale | ||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||
| Assets held for sale | 3,345 | 3,106 | 
| Discontinued Operations, Held-for-sale | Ranch | ||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||
| Assets held for sale | 140 | 69 | 
| Discontinued Operations, Held-for-sale | Alico Citrus | ||
| Income Statement, Balance Sheet and Additional Disclosures by Disposal Groups, Including Discontinued Operations [Line Items] | ||
| Assets held for sale | $ 3,205 | $ 3,037 | 
| X | ||||||||||
- Definition Amount of assets held-for-sale that are not part of a disposal group, expected to be sold within a year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
  | 
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |