Disclosures about reportable segments (Schedule of Operations Data by Segment) (Details) (USD $)
In Thousands |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | $ 40,420 | $ 39,341 | $ 120,628 | $ 92,386 |
Total operating expenses | 29,892 | 27,502 | 90,284 | 69,986 |
Gross profit | 10,528 | 11,839 | 30,344 | 22,400 |
Bowen Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 16,753 | 16,131 | 47,547 | 35,044 |
Total operating expenses | 16,496 | 15,468 | 46,223 | 33,798 |
Gross profit | 257 | 663 | 1,324 | 1,246 |
Intersegment sales through Bowen [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 4,907 | 4,532 | 11,820 | 9,679 |
Total operating expenses | 4,907 | 4,532 | 11,820 | 9,679 |
Citrus Groves Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 21,829 | 22,049 | 55,331 | 46,685 |
Total operating expenses | 12,050 | 11,407 | 31,058 | 27,378 |
Gross profit | 9,779 | 10,642 | 24,273 | 19,307 |
Sugarcane Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 652 | 211 | 14,311 | 7,672 |
Total operating expenses | 539 | 36 | 11,090 | 6,874 |
Gross profit | 113 | 175 | 3,221 | 798 |
Cattle Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 378 | 220 | 978 | 669 |
Total operating expenses | 241 | 120 | 559 | 382 |
Gross profit | 137 | 100 | 419 | 287 |
Real Estate Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | ||||
Total operating expenses | 85 | 90 | 327 | 364 |
Gross profit | (85) | (90) | (327) | (364) |
Land leasing and rentals Segment [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 691 | 621 | 2,011 | 1,912 |
Total operating expenses | 252 | 292 | 768 | 908 |
Gross profit | 439 | 329 | 1,243 | 1,004 |
All Segments [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 45,210 | 43,764 | 131,998 | 101,661 |
Total operating expenses | 34,570 | 31,945 | 101,845 | 79,383 |
Gross profit | 10,640 | 11,819 | 30,153 | 22,278 |
Non - Segments [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | 117 | 109 | 450 | 404 |
Total operating expenses | 229 | 89 | 259 | 282 |
Gross profit | (112) | 20 | 191 | 122 |
Less: intersegment expenses eliminated [Member]
|
||||
Segment Reporting, Revenue Reconciling Item [Line Items] | ||||
Total operating revenue | (4,907) | (4,532) | (11,820) | (9,679) |
Total operating expenses | $ (4,907) | $ (4,532) | $ (11,820) | $ (9,679) |