| Schedule of Information by Business Segment | 
        
 
  Information by business segment is as follows:      
|  (in thousands) |  Fiscal Year Ended September 30, |   
|   |  2013 |     |  2012 |     |  2011 |   
|   |    |    |    |    |    |   
|  Revenues: |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |   $ |   43,689 |     |     |   $ |   55,423 |     |     |   $ |   47,088 |     |   
|  Agricultural Supply Chain Management |     |   28,412 |     |     |     |   48,334 |     |     |     |   36,115 |     |   
|  Improved Farmland |     |   21,917 |     |     |     |   15,316 |     |     |     |   8,642 |     |   
|  Ranch and Conservation |     |   6,755 |     |     |     |   7,348 |     |     |     |   6,015 |     |   
|  Other Operations |     |   888 |     |     |     |   766 |     |     |     |   732 |     |   
|  Intersegment Revenues |     |   10,981 |     |     |     |   11,820 |     |     |     |   9,679 |     |   
|  Eliminations |     |   (10,981 |   ) |     |     |   (11,820 |   ) |     |     |   (9,679 |   ) |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Total revenue |     |   101,661 |     |     |     |   127,187 |     |     |     |   98,592 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Operating expenses: |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |     |   31,533 |     |     |     |   30,995 |     |     |     |   27,764 |     |   
|  Agricultural Supply Chain Management |     |   27,949 |     |     |     |   47,693 |     |     |     |   35,109 |     |   
|  Improved Farmland |     |   16,202 |     |     |     |   11,574 |     |     |     |   7,343 |     |   
|  Ranch and Conservation |     |   3,798 |     |     |     |   3,497 |     |     |     |   3,640 |     |   
|  Other Operations |     |   505 |     |     |     |   1,196 |     |     |     |   1,303 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Total operating expenses |     |   79,987 |     |     |     |   94,955 |     |     |     |   75,159 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Gross profit: |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |     |   12,156 |     |     |     |   24,428 |     |     |     |   19,324 |     |   
|  Agricultural Supply Chain Management |     |   463 |     |     |     |   641 |     |     |     |   1,006 |     |   
|  Improved Farmland |     |   5,715 |     |     |     |   3,742 |     |     |     |   1,299 |     |   
|  Ranch and Conservation |     |   2,957 |     |     |     |   3,851 |     |     |     |   2,375 |     |   
|  Other Operations |     |   383 |     |     |     |   (430 |   ) |     |     |   (571 |   ) |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Total gross profit |   $ |   21,674 |     |     |   $ |   32,232 |     |     |   $ |   23,433 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Capital expenditures: |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |   $ |   3,942 |     |     |   $ |   1,562 |     |     |   $ |   2,102 |     |   
|  Agricultural Supply Chain Management |     |   81 |     |     |     |   388 |     |     |     |   65 |     |   
|  Improved Farmland |     |   9,468 |     |     |     |   10,482 |     |     |     |   4,633 |     |   
|  Ranch and Conservation |     |   3,475 |     |     |     |   741 |     |     |     |   1,214 |     |   
|  Other Operations |     |   27 |     |     |     |   - |     |     |     |   16 |     |   
|  Other capital expenditures |     |   1,931 |     |     |     |   2,748 |     |     |     |   4,235 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Total capital expenditures |   $ |   18,924 |     |     |   $ |   15,921 |     |     |   $ |   12,265 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Depreciation, depletion and amortization: |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |   $ |   2,114 |     |     |   $ |   2,088 |     |     |   $ |   1,977 |     |   
|  Agricultural Supply Chain Management |     |   169 |     |     |     |   223 |     |     |     |   213 |     |   
|  Improved Farmland |     |   5,131 |     |     |     |   4,051 |     |     |     |   2,873 |     |   
|  Ranch and Conservation |     |   1,250 |     |     |     |   992 |     |     |     |   937 |     |   
|  Other Operations |     |   347 |     |     |     |   427 |     |     |     |   481 |     |   
|  Other depreciation, depletion and amortization |     |   664 |     |     |     |   648 |     |     |     |   846 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |   
|  Total depreciation, depletion and amortization |   $ |   9,675 |     |     |   $ |   8,429 |     |     |   $ |   7,327 |     |   
 
                
|  (in thousands) |  September 30, |   
|   |  2013 |     |  2012 |   
|   |    |    |    |   
|  Assets: |    |    |    |    |    |    |    |   
|  Citrus Groves |   $ |   52,592 |     |     |   $ |   47,154 |     |   
|  Agricultural Supply Chain Management |     |   994 |     |     |     |   2,066 |     |   
|  Improved Farmland |     |   75,348 |     |     |     |   63,916 |     |   
|  Ranch and Conservation |     |   14,696 |     |     |     |   11,274 |     |   
|  Other Operations |     |   15,094 |     |     |     |   4,905 |     |   
|  Other Corporate Assets |     |   40,116 |     |     |     |   55,768 |     |   
|   |    |    |    |    |    |    |    |   
|  Total Assets |   $ |   198,840 |     |     |   $ |   185,083 |     |   
 
   
 |