Segment Information (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2011
|
Sep. 30, 2013
|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | $ 6,666 | $ 35,229 | $ 38,410 | $ 21,356 | $ 6,642 | $ 40,401 | $ 54,097 | $ 26,047 | $ 101,661 | $ 127,187 | $ 98,592 |
Total operating expenses | 4,857 | 26,164 | 31,396 | 17,570 | 4,671 | 29,892 | 39,859 | 20,533 | 79,987 | 94,955 | 75,159 |
Gross profit | 1,809 | 9,065 | 7,014 | 3,786 | 1,971 | 10,509 | 14,238 | 5,514 | 21,674 | 32,232 | 23,433 |
Total capital expenditures | 18,924 | 15,921 | 12,265 | ||||||||
Total depreciation, depletion and amortization | 9,675 | 8,429 | 7,327 | ||||||||
Total assets | 198,840 | 185,083 | 198,840 | 185,083 | |||||||
Citrus Groves Segment [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 43,689 | 55,423 | 47,088 | ||||||||
Total operating expenses | 31,533 | 30,995 | 27,764 | ||||||||
Gross profit | 12,156 | 24,428 | 19,324 | ||||||||
Total capital expenditures | 3,942 | 1,562 | 2,102 | ||||||||
Total depreciation, depletion and amortization | 2,114 | 2,088 | 1,977 | ||||||||
Agricultural Supply Chain Management [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 28,412 | 48,334 | 36,115 | ||||||||
Total operating expenses | 27,949 | 47,693 | 35,109 | ||||||||
Gross profit | 463 | 641 | 1,006 | ||||||||
Total capital expenditures | 81 | 388 | 65 | ||||||||
Total depreciation, depletion and amortization | 169 | 223 | 213 | ||||||||
Improved Farmland [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 21,917 | 15,316 | 8,642 | ||||||||
Total operating expenses | 16,202 | 11,574 | 7,343 | ||||||||
Gross profit | 5,715 | 3,742 | 1,299 | ||||||||
Total capital expenditures | 9,468 | 10,482 | 4,633 | ||||||||
Total depreciation, depletion and amortization | 5,131 | 4,051 | 2,873 | ||||||||
Ranch and Conservation [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 6,755 | 7,348 | 6,015 | ||||||||
Total operating expenses | 3,798 | 3,497 | 3,640 | ||||||||
Gross profit | 2,957 | 3,851 | 2,375 | ||||||||
Total capital expenditures | 3,475 | 741 | 1,214 | ||||||||
Total depreciation, depletion and amortization | 1,250 | 992 | 937 | ||||||||
Other Operations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 888 | 766 | 732 | ||||||||
Total operating expenses | 505 | 1,196 | 1,303 | ||||||||
Gross profit | 383 | (430) | (571) | ||||||||
Total capital expenditures | 27 | 16 | |||||||||
Total depreciation, depletion and amortization | 347 | 427 | 481 | ||||||||
Operating Segments [Member] | Citrus Groves Segment [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 52,592 | 47,154 | 52,592 | 47,154 | |||||||
Operating Segments [Member] | Agricultural Supply Chain Management [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 994 | 2,066 | 994 | 2,066 | |||||||
Operating Segments [Member] | Improved Farmland [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 75,348 | 63,916 | 75,348 | 63,916 | |||||||
Operating Segments [Member] | Ranch and Conservation [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 14,696 | 11,274 | 14,696 | 11,274 | |||||||
Operating Segments [Member] | Other Operations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total assets | 15,094 | 4,905 | 15,094 | 4,905 | |||||||
Operating Segments [Member] | Intersegment Revenues [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | 10,981 | 11,820 | 9,679 | ||||||||
Intersegment Eliminations [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total operating revenue | (10,981) | (11,820) | (9,679) | ||||||||
Non - Segments [Member]
|
|||||||||||
Segment Reporting, Revenue Reconciling Item [Line Items] | |||||||||||
Total capital expenditures | 1,931 | 2,748 | 4,235 | ||||||||
Total depreciation, depletion and amortization | 664 | 648 | 846 | ||||||||
Total assets | $ 40,116 | $ 55,768 | $ 40,116 | $ 55,768 |