Selected Quarterly Financial Data (unaudited) (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2014
|
Jun. 30, 2014
|
Mar. 31, 2014
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2014
|
Sep. 30, 2013
|
Sep. 30, 2012
|
|
Selected Quarterly Financial Data (unaudited) [Abstract] | |||||||||||
Total operating revenue | $ 7,541,000 | $ 28,675,000 | $ 37,475,000 | $ 14,989,000 | $ 6,666,000 | $ 35,229,000 | $ 38,410,000 | $ 21,356,000 | $ 88,680,000 | $ 101,661,000 | $ 127,187,000 |
Total operating expenses | 4,406,000 | 24,416,000 | 27,616,000 | 12,152,000 | 4,857,000 | 26,164,000 | 31,396,000 | 17,570,000 | 68,590,000 | 79,987,000 | 94,955,000 |
Gross profit | 3,135,000 | 4,259,000 | 9,859,000 | 2,837,000 | 1,809,000 | 9,065,000 | 7,014,000 | 3,786,000 | 20,090,000 | 21,674,000 | 32,232,000 |
Corporate general and administrative | 3,824,000 | 2,097,000 | 2,486,000 | 3,827,000 | 3,214,000 | 2,253,000 | 2,464,000 | 1,808,000 | 12,234,000 | 9,739,000 | 8,490,000 |
Other (expense) income | 4,751,000 | (252,000) | (311,000) | (261,000) | 20,188,000 | (167,000) | 23,000 | (304,000) | 3,927,000 | 19,740,000 | 5,720,000 |
Income before income taxes | 4,062,000 | 1,910,000 | 7,062,000 | (1,251,000) | 18,783,000 | 6,645,000 | 4,573,000 | 1,674,000 | 11,783,000 | 31,675,000 | 29,462,000 |
Income tax expense (benefit) | 497,000 | 791,000 | 2,992,000 | (547,000) | 7,027,000 | 2,566,000 | 1,800,000 | 636,000 | 3,733,000 | 12,029,000 | 10,973,000 |
Net income attributable to common shareholders | 3,565,000 | 1,119,000 | 4,070,000 | (704,000) | 11,756,000 | 4,079,000 | 2,773,000 | 1,038,000 | 8,050,000 | 19,646,000 | 18,489,000 |
Earnings per common share: | |||||||||||
Basic | $ 0.50 | $ 0.15 | $ 0.55 | $ (0.10) | $ 1.61 | $ 0.56 | $ 0.38 | $ 0.14 | $ 1.10 | $ 2.69 | $ 2.51 |
Diluted | $ 0.49 | $ 0.15 | $ 0.55 | $ (0.10) | $ 1.60 | $ 0.55 | $ 0.38 | $ 0.14 | $ 1.09 | $ 2.67 | $ 2.51 |
Significant Acquisitions and Disposals [Line Items] | |||||||||||
Pre-tax gains on sale of properties | 4,369,000 | 20,894,000 | 8,800,000 | ||||||||
Hendry County, FL Property [Member]
|
|||||||||||
Significant Acquisitions and Disposals [Line Items] | |||||||||||
Area of land | 11,600 | 11,600 | 11,600 | 11,600 | |||||||
Pre-tax gains on sale of properties | $ 20,343,000 | $ 20,343,000 |