Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details)

v3.20.2
Selected Quarterly Financial Data (unaudited) - Schedule of Quarterly Financial Data (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2020
Jun. 30, 2020
Mar. 31, 2020
Dec. 31, 2019
Sep. 30, 2019
Jun. 30, 2019
Mar. 31, 2019
Dec. 31, 2018
Sep. 30, 2020
Sep. 30, 2019
Sep. 30, 2018
Quarterly Financial Information Disclosure [Abstract]                      
Revenue $ 4,865 $ 26,122 $ 50,515 $ 11,005 $ 1,386 $ 57,565 $ 48,521 $ 14,779      
Total operating expenses 5,397 19,902 43,898 5,391 (13,474) 31,561 32,207 11,597      
Gross profit (loss) (532) 6,220 6,617 5,614 14,860 26,004 16,314 3,182 $ 17,919 $ 60,360 $ 25,593
General and administrative expenses 2,729 2,556 2,953 2,760 4,360 2,682 4,654 3,450 10,998 15,146 15,058
Other (expense) income, net 26,058 (1,405) 1,398 (1,595) 11,478 (1,623) (1,972) (2,864) 24,456 5,019 2,655
Income before income taxes 22,797 2,259 5,062 1,259 21,978 21,699 9,688 (3,132) 31,377 50,233 13,190
Income tax provision 5,635 171 1,496 361 5,701 5,483 2,228 (629) 7,663 12,783 390
Net income 17,162 2,088 3,566 898 16,277 16,216 7,460 (2,503) 23,714 37,450 12,800
Net (income) loss attributable to noncontrolling interests 42 8 5 (107) 232 28 87 36 (52) 383 250
Net income attributable to Alico, Inc. common stockholders $ 17,204 $ 2,096 $ 3,571 $ 791 $ 16,509 $ 16,244 $ 7,547 $ (2,467) $ 23,662 $ 37,833 $ 13,050
Per share information attributable to Alico, Inc. common stockholders:                      
Basic (in dollars per share) $ 2.29 $ 0.28 $ 0.48 $ 0.11 $ 2.21 $ 2.17 $ 1.01 $ (0.33) $ 3.16 $ 5.06 $ 1.59
Diluted (in dollars per share) $ 2.29 $ 0.28 $ 0.48 $ 0.11 $ 2.21 $ 2.17 $ 1.01 $ (0.33) $ 3.16 $ 5.05 $ 1.57