CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) |
Total |
Director |
Executives |
Executives And Managers |
Common stock |
Additional Paid-In Capital |
Additional Paid-In Capital
Director
|
Additional Paid-In Capital
Executives
|
Additional Paid-In Capital
Executives And Managers
|
Treasury Stock |
Treasury Stock
Director
|
Retained Earnings |
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Director
|
Total Alico, Inc. Equity
Executives
|
Total Alico, Inc. Equity
Executives And Managers
|
Noncontrolling Interest |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Sep. 30, 2017 | $ 165,369,000 | $ 8,416,000 | $ 18,694,000 | $ (6,502,000) | $ 140,033,000 | $ 160,641,000 | $ 4,728,000 | ||||||||||
Beginning balance (in shares) at Sep. 30, 2017 | 8,416,000 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||
Net income (loss) | 12,800,000 | 13,050,000 | 13,050,000 | (250,000) | |||||||||||||
Dividends | (1,972,000) | (1,972,000) | (1,972,000) | ||||||||||||||
Treasury stock purchases | (2,214,756) | (2,215,000) | (2,215,000) | ||||||||||||||
Capital contribution received from noncontrolling interest funding | 1,000,000 | 1,000,000 | |||||||||||||||
Stock-based compensation | $ 859,000 | $ 1,754,000 | $ (322,000) | $ 1,754,000 | $ 1,181,000 | $ 859,000 | $ 1,754,000 | ||||||||||
Ending balance at Sep. 30, 2018 | 177,595,000 | $ 8,416,000 | 20,126,000 | (7,536,000) | 151,111,000 | 172,117,000 | 5,478,000 | ||||||||||
Ending balance (in shares) at Sep. 30, 2018 | 8,416,000 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||
Net income (loss) | 37,450,000 | 37,833,000 | 37,833,000 | (383,000) | |||||||||||||
Dividends | (1,792,000) | (1,792,000) | (1,792,000) | ||||||||||||||
Treasury stock purchases | (25,576,000) | (25,576,000) | (25,576,000) | ||||||||||||||
ASC 610-20 adoption | ASC 610-20 | 10,897,000 | 10,897,000 | 10,897,000 | ||||||||||||||
Stock-based compensation | 869,000 | 778,000 | (300,000) | 778,000 | 1,169,000 | 869,000 | 778,000 | ||||||||||
Executive forfeiture | $ (823,000) | $ (823,000) | $ (823,000) | ||||||||||||||
Ending balance at Sep. 30, 2019 | 199,398,000 | $ 8,416,000 | 19,781,000 | (31,943,000) | 198,049,000 | 194,303,000 | 5,095,000 | ||||||||||
Ending balance (in shares) at Sep. 30, 2019 | 8,416,000 | ||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||
Net income (loss) | 23,714,000 | 23,662,000 | 23,662,000 | 52,000 | |||||||||||||
Dividends | (2,692,000) | (2,692,000) | (2,692,000) | ||||||||||||||
Treasury stock purchases | (238,000) | (238,000) | (238,000) | ||||||||||||||
Capital contribution received from noncontrolling interest funding | 294,000 | 294,000 | |||||||||||||||
Stock-based compensation | $ 733,000 | $ 573,000 | $ (669,000) | $ 573,000 | $ 1,402,000 | $ 733,000 | $ 573,000 | ||||||||||
Ending balance at Sep. 30, 2020 | $ 221,782,000 | $ 8,416,000 | $ 19,685,000 | $ (30,779,000) | $ 219,019,000 | $ 216,341,000 | $ 5,441,000 | ||||||||||
Ending balance (in shares) at Sep. 30, 2020 | 8,416,000 |
X | ||||||||||
- Definition Cumulative Effect Of New Accounting Principle In Period Of Adoption No definition available.
|
X | ||||||||||
- Definition Noncontrolling Interest Increase From Contributions From Noncontrolling Interest No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of forfeited shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|