CONSOLIDATED STATEMENTS OF CHANGES IN EQUITY - USD ($) $ in Thousands |
Total |
Director |
Executives And Managers |
Employees |
Scenario Previously Reported |
Revision Of Prior Period Error Correction Adjustment |
Common stock |
Common stock
Scenario Previously Reported
|
Additional Paid-In Capital |
Additional Paid-In Capital
Director
|
Additional Paid-In Capital
Executives And Managers
|
Additional Paid-In Capital
Employees
|
Additional Paid-In Capital
Scenario Previously Reported
|
Treasury Stock |
Treasury Stock
Director
|
Treasury Stock
Executives And Managers
|
Treasury Stock
Employees
|
Treasury Stock
Scenario Previously Reported
|
Retained Earnings |
Retained Earnings
Scenario Previously Reported
|
Retained Earnings
Revision Of Prior Period Error Correction Adjustment
|
Total Alico, Inc. Equity |
Total Alico, Inc. Equity
Director
|
Total Alico, Inc. Equity
Executives And Managers
|
Total Alico, Inc. Equity
Employees
|
Total Alico, Inc. Equity
Scenario Previously Reported
|
Total Alico, Inc. Equity
Revision Of Prior Period Error Correction Adjustment
|
Noncontrolling Interest |
Noncontrolling Interest
Scenario Previously Reported
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beginning balance at Sep. 30, 2019 | $ 201,910 | $ 199,398 | $ 2,512 | $ 8,416 | $ 8,416 | $ 19,781 | $ 19,781 | $ (31,943) | $ (31,943) | $ 200,561 | $ 198,049 | $ 2,512 | $ 196,815 | $ 194,303 | $ 2,512 | $ 5,095 | $ 5,095 | ||||||||||||
Beginning balance (in shares) at Sep. 30, 2019 | 8,416,000 | 8,416,000 | |||||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||||
Net income (loss) | 23,714 | 23,662 | 23,662 | 52 | |||||||||||||||||||||||||
Dividends | (2,692) | (2,692) | (2,692) | ||||||||||||||||||||||||||
Treasury stock purchases | (238) | (238) | (238) | ||||||||||||||||||||||||||
Capital contribution received from noncontrolling interest | 294 | 294 | |||||||||||||||||||||||||||
Stock-based compensation | $ 733 | $ 573 | $ (669) | $ 573 | $ 1,402 | $ 733 | $ 573 | ||||||||||||||||||||||
Ending balance at Sep. 30, 2020 | 224,294 | $ 8,416 | 19,685 | (30,779) | 221,531 | 218,853 | 5,441 | ||||||||||||||||||||||
Ending balance (in shares) at Sep. 30, 2020 | 8,416,000 | ||||||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||||
Net income (loss) | 34,820 | 34,859 | 34,859 | (39) | |||||||||||||||||||||||||
Dividends | (10,227) | (10,227) | (10,227) | ||||||||||||||||||||||||||
Stock-based compensation | 844 | 386 | 74 | 230 | 770 | $ 156 | 844 | 386 | |||||||||||||||||||||
Ending balance at Sep. 30, 2021 | 250,117 | $ 247,605 | $ 8,416 | 19,989 | (29,853) | 246,163 | 244,715 | 5,402 | |||||||||||||||||||||
Ending balance (in shares) at Sep. 30, 2021 | 8,416,000 | ||||||||||||||||||||||||||||
Increase (Decrease) in Stockholders' Equity [Roll Forward] | |||||||||||||||||||||||||||||
Net income (loss) | 11,886 | 12,459 | 12,459 | (573) | |||||||||||||||||||||||||
Dividends | (15,132) | (15,132) | (15,132) | ||||||||||||||||||||||||||
Capital contribution received from noncontrolling interest | 294 | 294 | |||||||||||||||||||||||||||
Executives stock exercises | 465 | 34 | 431 | 465 | |||||||||||||||||||||||||
Stock-based compensation | $ 661 | $ 401 | $ 173 | $ 104 | $ (291) | $ (52) | $ 557 | $ 692 | $ 225 | $ 661 | $ 401 | $ 173 | |||||||||||||||||
Ending balance at Sep. 30, 2022 | $ 248,865 | $ 8,416 | $ 19,784 | $ (27,948) | $ 243,490 | $ 243,742 | $ 5,123 | ||||||||||||||||||||||
Ending balance (in shares) at Sep. 30, 2022 | 8,416,000 |
X | ||||||||||
- Definition Noncontrolling Interest Increase From Contributions From Noncontrolling Interest No definition available.
|
X | ||||||||||
- Definition Amount of paid and unpaid cash, stock, and paid-in-kind (PIK) dividends declared, for example, but not limited to, common and preferred stock. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares of stock issued as of the balance sheet date, including shares that had been issued and were previously outstanding but which are now held in the treasury. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value, after forfeiture, of shares issued under share-based payment arrangement. Excludes employee stock ownership plan (ESOP). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Equity impact of the cost of common and preferred stock that were repurchased during the period. Recorded using the cost method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|