Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 9 Months Ended
Jun. 30, 2013
Jun. 30, 2012
Jun. 30, 2013
Jun. 30, 2012
Operating revenues:        
Citrus Groves $ 19,209 $ 21,829 $ 43,664 $ 55,331
Agricultural Supply Chain Management 10,553 16,753 27,712 47,547
Improved Farmland 4,760 897 21,679 15,060
Ranch and Conservation 409 718 1,265 2,125
Other Operations 298 204 675 482
Total operating revenue 35,229 40,401 94,995 120,545
Operating expenses:        
Citrus Groves 12,789 12,050 31,488 31,058
Agricultural Supply Chain Management 10,095 16,496 26,886 46,223
Improved Farmland 3,028 640 16,044 11,417
Ranch and Conservation 120 317 380 774
Other Operations 132 389 332 812
Total operating expenses 26,164 29,892 75,130 90,284
Gross profit 9,065 10,509 19,865 30,261
Corporate general and administrative 2,253 1,871 6,525 5,668
Income from operations 6,812 8,638 13,340 24,593
Other (expense) income:        
Interest and investment income, net 169 (16) 530 26
Interest expense (290) (354) (968) (1,290)
Other income, net (46) 7,258 (10) 7,290
Total other (expense) income, net (167) 6,888 (448) 6,026
Income before income taxes 6,645 15,526 12,892 30,619
Income tax expense 2,566 5,919 5,002 11,665
Net income $ 4,079 $ 9,607 $ 7,890 $ 18,954
Weighted-average number of shares outstanding:        
Basic 7,299 7,354 7,316 7,354
Diluted 7,375 7,354 7,350 7,354
Earnings per common share:        
Basic $ 0.56 $ 1.31 $ 1.08 $ 2.58
Diluted $ 0.55 $ 1.31 $ 1.07 $ 2.58
Cash dividends declared per common share $ 0.08 $ 0.04 $ 0.16 $ 0.12