Disclosures about reportable segments (Schedule of Assets by Segment) (Details) (USD $)
In Thousands, unless otherwise specified |
Jun. 30, 2013
|
Sep. 30, 2012
|
---|---|---|
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | $ 182,652 | $ 185,083 |
All Segments [Member] | Alico Fruit Segment [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | 1,742 | 2,066 |
All Segments [Member] | Citrus Groves Segment [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | 45,115 | 47,154 |
All Segments [Member] | Sugarcane Segment [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | 69,200 | 63,916 |
All Segments [Member] | Cattle Segment [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | 16,041 | 11,274 |
All Segments [Member] | Land Leasing and Rentals Segment [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | 4,635 | 4,905 |
Non - Segments [Member]
|
||
Segment Reporting, Asset Reconciling Item [Line Items] | ||
Total assets | $ 45,919 | $ 55,768 |