Schedule of Operations Data by Segment |
Information by business segment is as follows:
| | | | | | | | | | | | |
For the Three Months Ended June 30, 2013 |
(in thousands) | | Citrus Groves | | Agricultural Supply Chain Management | | Improved Farmland | | Ranch and Conservation | | Other Operations | | Total |
| | | | | | | | | | | | |
Revenues: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | $ | - | | | $ | 10,553 | | | $ | - | | | $ | - | | | $ | - | | | $ | 10,553 | |
Citrus Groves | | | 19,209 | | | | - | | | | - | | | | - | | | | - | | | | 19,209 | |
Sugarcane | | | - | | | | - | | | | 4,549 | | | | - | | | | - | | | | 4,549 | |
Cattle | | | - | | | | - | | | | - | | | | 105 | | | | - | | | | 105 | |
Land leasing and rentals | | | - | | | | - | | | | 211 | | | | 238 | | | | 106 | | | | 555 | |
Other operations | | | - | | | | - | | | | - | | | | 66 | | | | 192 | | | | 258 | |
Intersegment Revenues - Alico Fruit | | | - | | | | 4,674 | | | | - | | | | - | | | | - | | | | 4,674 | |
Eliminations | | | - | | | | (4,674 | ) | | | - | | | | - | | | | - | | | | (4,674 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total revenue | | | 19,209 | | | | 10,553 | | | | 4,760 | | | | 409 | | | | 298 | | | | 35,229 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Operating expenses: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 10,095 | | | | - | | | | - | | | | - | | | | 10,095 | |
Citrus Groves | | | 12,789 | | | | - | | | | - | | | | - | | | | - | | | | 12,789 | |
Sugarcane | | | - | | | | - | | | | 2,955 | | | | - | | | | - | | | | 2,955 | |
Cattle | | | - | | | | - | | | | - | | | | 61 | | | | - | | | | 61 | |
Land leasing and rentals | | | - | | | | - | | | | 73 | | | | 56 | | | | 72 | | | | 201 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 3 | | | | 60 | | | | 63 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total operating expenses | | | 12,789 | | | | 10,095 | | | | 3,028 | | | | 120 | | | | 132 | | | | 26,164 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Gross profit: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 458 | | | | - | | | | - | | | | - | | | | 458 | |
Citrus Groves | | | 6,420 | | | | - | | | | - | | | | - | | | | - | | | | 6,420 | |
Sugarcane | | | - | | | | - | | | | 1,594 | | | | - | | | | - | | | | 1,594 | |
Cattle | | | - | | | | - | | | | - | | | | 44 | | | | - | | | | 44 | |
Land leasing and rentals | | | - | | | | - | | | | 138 | | | | 182 | | | | 34 | | | | 354 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 63 | | | | 132 | | | | 195 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total gross profit | | $ | 6,420 | | | $ | 458 | | | $ | 1,732 | | | $ | 289 | | | $ | 166 | | | $ | 9,065 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
(a) Other Operations includes the former Real Estate segment as well as other operations. |
For the Three Months Ended June 30, 2012 |
(in thousands) | | Citrus Groves | | Agricultural Supply Chain Management | | Improved Farmland | | Ranch and Conservation | | Other Operations | | Total |
| | | | | | | | | | | | |
Revenues: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | $ | - | | | $ | 16,753 | | | $ | - | | | $ | - | | | $ | - | | | $ | 16,753 | |
Citrus Groves | | | 21,829 | | | | - | | | | - | | | | - | | | | - | | | | 21,829 | |
Sugarcane | | | - | | | | - | | | | 652 | | | | - | | | | - | | | | 652 | |
Cattle | | | - | | | | - | | | | - | | | | 378 | | | | - | | | | 378 | |
Land leasing and rentals | | | - | | | | - | | | | 245 | | | | 271 | | | | 156 | | | | 672 | |
Other operations | | | - | | | | - | | | | - | | | | 69 | | | | 48 | | | | 117 | |
Intersegment Revenues - Alico Fruit | | | - | | | | 4,907 | | | | - | | | | - | | | | - | | | | 4,907 | |
Eliminations | | | - | | | | (4,907 | ) | | | - | | | | - | | | | - | | | | (4,907 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total revenue | | | 21,829 | | | | 16,753 | | | | 897 | | | | 718 | | | | 204 | | | | 40,401 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Operating expenses: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 16,496 | | | | - | | | | - | | | | - | | | | 16,496 | |
Citrus Groves | | | 12,050 | | | | - | | | | - | | | | - | | | | - | | | | 12,050 | |
Sugarcane | | | - | | | | - | | | | 539 | | | | - | | | | - | | | | 539 | |
Cattle | | | - | | | | - | | | | - | | | | 240 | | | | - | | | | 240 | |
Land leasing and rentals | | | - | | | | - | | | | 101 | | | | 76 | | | | 75 | | | | 252 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 1 | | | | 314 | | | | 315 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total operating expenses | | | 12,050 | | | | 16,496 | | | | 640 | | | | 317 | | | | 389 | | | | 29,892 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Gross profit: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 257 | | | | - | | | | - | | | | - | | | | 257 | |
Citrus Groves | | | 9,779 | | | | - | | | | - | | | | - | | | | - | | | | 9,779 | |
Sugarcane | | | - | | | | - | | | | 113 | | | | - | | | | - | | | | 113 | |
Cattle | | | - | | | | - | | | | - | | | | 138 | | | | - | | | | 138 | |
Land leasing and rentals | | | - | | | | - | | | | 144 | | | | 195 | | | | 81 | | | | 420 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 68 | | | | (266 | ) | | | (198 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total gross profit | | $ | 9,779 | | | $ | 257 | | | $ | 257 | | | $ | 401 | | | $ | (185 | ) | | $ | 10,509 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
(a) Other Operations includes the former Real Estate segment as well as other operations. |
For the Nine Months Ended June 30, 2013 |
(in thousands) | | Citrus Groves | | Agricultural Supply Chain Management | | Improved Farmland | | Ranch and Conservation | | Other Operations | | Total |
| | | | | | | | | | | | |
Revenues: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | $ | - | | | $ | 27,712 | | | $ | - | | | $ | - | | | $ | - | | | $ | 27,712 | |
Citrus Groves | | | 43,664 | | | | - | | | | - | | | | - | | | | - | | | | 43,664 | |
Sugarcane | | | - | | | | - | | | | 21,020 | | | | - | | | | - | | | | 21,020 | |
Cattle | | | - | | | | - | | | | - | | | | 293 | | | | - | | | | 293 | |
Land leasing and rentals | | | - | | | | - | | | | 659 | | | | 728 | | | | 336 | | | | 1,723 | |
Other operations | | | - | | | | - | | | | - | | | | 244 | | | | 339 | | | | 583 | |
Intersegment Revenues - Alico Fruit | | | - | | | | 10,919 | | | | - | | | | - | | | | - | | | | 10,919 | |
Eliminations | | | - | | | | (10,919 | ) | | | - | | | | - | | | | - | | | | (10,919 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total revenue | | | 43,664 | | | | 27,712 | | | | 21,679 | | | | 1,265 | | | | 675 | | | | 94,995 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Operating expenses: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 26,886 | | | | - | | | | - | | | | - | | | | 26,886 | |
Citrus Groves | | | 31,488 | | | | - | | | | - | | | | - | | | | - | | | | 31,488 | |
Sugarcane | | | - | | | | - | | | | 15,789 | | | | - | | | | - | | | | 15,789 | |
Cattle | | | - | | | | - | | | | - | | | | 179 | | | | - | | | | 179 | |
Land leasing and rentals | | | - | | | | - | | | | 255 | | | | 195 | | | | 219 | | | | 669 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 6 | | | | 113 | | | | 119 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total operating expenses | | | 31,488 | | | | 26,886 | | | | 16,044 | | | | 380 | | | | 332 | | | | 75,130 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Gross profit: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 826 | | | | - | | | | - | | | | - | | | | 826 | |
Citrus Groves | | | 12,176 | | | | - | | | | - | | | | - | | | | - | | | | 12,176 | |
Sugarcane | | | - | | | | - | | | | 5,231 | | | | - | | | | - | | | | 5,231 | |
Cattle | | | - | | | | - | | | | - | | | | 114 | | | | - | | | | 114 | |
Land leasing and rentals | | | - | | | | - | | | | 404 | | | | 533 | | | | 117 | | | | 1,054 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 238 | | | | 226 | | | | 464 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total gross profit | | $ | 12,176 | | | $ | 826 | | | $ | 5,635 | | | $ | 885 | | | $ | 343 | | | $ | 19,865 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
(a) Other Operations includes the former Real Estate segment as well as other operations. |
For the Nine Months Ended June 30, 2012 |
(in thousands) | | Citrus Groves | | Agricultural Supply Chain Management | | Improved Farmland | | Ranch and Conservation | | Other Operations | | Total |
| | | | | | | | | | | | |
Revenues: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | $ | - | | | $ | 47,547 | | | $ | - | | | $ | - | | | $ | - | | | $ | 47,547 | |
Citrus Groves | | | 55,331 | | | | - | | | | - | | | | - | | | | - | | | | 55,331 | |
Sugarcane | | | - | | | | - | | | | 14,311 | | | | - | | | | - | | | | 14,311 | |
Cattle | | | - | | | | - | | | | - | | | | 978 | | | | - | | | | 978 | |
Land leasing and rentals | | | - | | | | - | | | | 749 | | | | 813 | | | | 366 | | | | 1,928 | |
Other operations | | | - | | | | - | | | | - | | | | 334 | | | | 116 | | | | 450 | |
Intersegment Revenues - Alico Fruit | | | - | | | | 11,820 | | | | - | | | | - | | | | - | | | | 11,820 | |
Eliminations | | | - | | | | (11,820 | ) | | | - | | | | - | | | | - | | | | (11,820 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total revenue | | | 55,331 | | | | 47,547 | | | | 15,060 | | | | 2,125 | | | | 482 | | | | 120,545 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Operating expenses: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 46,223 | | | | - | | | | - | | | | - | | | | 46,223 | |
Citrus Groves | | | 31,058 | | | | - | | | | - | | | | - | | | | - | | | | 31,058 | |
Sugarcane | | | - | | | | - | | | | 11,090 | | | | - | | | | - | | | | 11,090 | |
Cattle | | | - | | | | - | | | | - | | | | 558 | | | | - | | | | 558 | |
Land leasing and rentals | | | - | | | | - | | | | 327 | | | | 215 | | | | 226 | | | | 768 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 1 | | | | 586 | | | | 587 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total operating expenses | | | 31,058 | | | | 46,223 | | | | 11,417 | | | | 774 | | | | 812 | | | | 90,284 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
Gross profit: | | | | | | | | | | | | | | | | | | | | | | | | |
Alico Fruit | | | - | | | | 1,324 | | | | - | | | | - | | | | - | | | | 1,324 | |
Citrus Groves | | | 24,273 | | | | - | | | | - | | | | - | | | | - | | | | 24,273 | |
Sugarcane | | | - | | | | - | | | | 3,221 | | | | - | | | | - | | | | 3,221 | |
Cattle | | | - | | | | - | | | | - | | | | 420 | | | | - | | | | 420 | |
Land leasing and rentals | | | - | | | | - | | | | 422 | | | | 598 | | | | 140 | | | | 1,160 | |
Other operations(a) | | | - | | | | - | | | | - | | | | 333 | | | | (470 | ) | | | (137 | ) |
| | | | | | | | | | | | | | | | | | | | | | | | |
Total gross profit | | $ | 24,273 | | | $ | 1,324 | | | $ | 3,643 | | | $ | 1,351 | | | $ | (330 | ) | | $ | 30,261 | |
| | | | | | | | | | | | | | | | | | | | | | | | |
(a) Other Operations includes the former Real Estate segment as well as other operations. |
|