Quarterly report pursuant to sections 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS)

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME (LOSS) (USD $)
In Thousands, except Per Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
Operating revenues:        
Citrus Groves $ 19,423 $ 17,062 $ 25,056 $ 24,455
Agricultural Supply Chain Management 6,135 11,870 8,241 17,159
Improved Farmland 10,750 8,929 17,282 16,919
Ranch and Conservation 910 338 1,441 856
Other Operations 257 211 444 377
Total operating revenue 37,475 38,410 52,464 59,766
Operating expenses:        
Citrus Groves 12,448 12,839 16,346 18,699
Agricultural Supply Chain Management 5,844 11,257 8,169 16,791
Improved Farmland 8,865 7,142 14,395 13,016
Ranch and Conservation 369 63 706 260
Other Operations 90 95 152 200
Total operating expenses 27,616 31,396 39,768 48,966
Gross profit 9,859 7,014 12,696 10,800
Corporate general and administrative 2,486 2,464 6,313 4,272
Income from operations 7,373 4,550 6,383 6,528
Other (expense) income:        
Interest and investment (loss) income, net (9) 275 27 361
Interest expense (253) (311) (522) (678)
Other (loss) income, net (49) 59 (77) 36
Total other (expense) income, net (311) 23 (572) (281)
Income before income taxes 7,062 4,573 5,811 6,247
Income tax expense 2,992 1,800 2,445 2,436
Net income attributable to common shareholders 4,070 2,773 3,366 3,811
Comprehensive income, net of tax effect            
Comprehensive income attributable to common shareholders $ 4,070 $ 2,773 $ 3,366 $ 3,811
Weighted-average number of shares outstanding:        
Basic 7,345 7,293 7,313 7,324
Diluted 7,349 7,320 7,349 7,337
Earnings per common share:        
Basic $ 0.55 $ 0.38 $ 0.46 $ 0.52
Diluted $ 0.55 $ 0.38 $ 0.46 $ 0.52
Cash dividends declared per common share    $ 0.08 $ 0.12 $ 0.08