| Schedule of Information by Business Segment | 
        
 
 Information by business segment is as follows:  
|   |    |    |    |    |    |    |    |    |   
|  (in thousands) |     |  Three Months Ended March 31, |    |  Six Months Ended March 31, |   
|   |     |  2014 |    |  2013 |    |  2014 |    |  2013 |   
|   |   
|   |   
|  Revenues: |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Citrus Groves |    |  $ |  19,423 |    |    |  $ |  17,062 |    |    |  $ |  25,056 |    |    |  $ |  24,455 |    |   
| Agricultural Supply Chain Management |    |    |  6,135 |    |    |    |  11,870 |    |    |    |  8,241 |    |    |    |  17,159 |    |   
| Improved Farmland |    |    |  10,750 |    |    |    |  8,929 |    |    |    |  17,282 |    |    |    |  16,919 |    |   
| Ranch and Conservation |    |    |  910 |    |    |    |  338 |    |    |    |  1,441 |    |    |    |  856 |    |   
| Other Operations |    |    |  257 |    |    |    |  211 |    |    |    |  444 |    |    |    |  377 |    |   
| Intersegment Revenues |    |    |  4,000 |    |    |    |  4,264 |    |    |    |  5,153 |    |    |    |  6,245 |    |   
|  Eliminations |    |     |   (4,000 |   ) |    |     |   (4,264 |   ) |    |     |   (5,153 |   ) |    |     |   (6,245 |   ) |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Total revenue |    |     |   37,475 |     |    |     |   38,410 |     |    |     |   52,464 |     |    |     |   59,766 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Operating expenses: |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
| Citrus Groves |    |    |  12,448 |    |    |    |  12,839 |    |    |    |  16,346 |    |    |    |  18,699 |    |   
| Agricultural Supply Chain Management |    |    |  5,844 |    |    |    |  11,257 |    |    |    |  8,169 |    |    |    |  16,791 |    |   
| Improved Farmland |    |    |  8,865 |    |    |    |  7,142 |    |    |    |  14,395 |    |    |    |  13,016 |    |   
| Ranch and Conservation |    |    |  369 |    |    |    |  63 |    |    |    |  706 |    |    |    |  260 |    |   
|  Other Operations |    |     |   90 |     |    |     |   95 |     |    |     |   152 |     |    |     |   200 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Total operating expenses |    |     |   27,616 |     |    |     |   31,396 |     |    |     |   39,768 |     |    |     |   48,966 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
| Gross profit: |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
| Citrus Groves |    |    |  6,975 |    |    |    |  4,223 |    |    |    |  8,710 |    |    |    |  5,756 |    |   
| Agricultural Supply Chain Management |    |    |  291 |    |    |    |  613 |    |    |    |  72 |    |    |    |  368 |    |   
| Improved Farmland |    |    |  1,885 |    |    |    |  1,787 |    |    |    |  2,887 |    |    |    |  3,903 |    |   
| Ranch and Conservation |    |    |  541 |    |    |    |  275 |    |    |    |  735 |    |    |    |  596 |    |   
|  Other Operations |    |     |   167 |     |    |     |   116 |     |    |     |   292 |     |    |     |   177 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Total gross profit |    |   $ |   9,859 |     |    |   $ |   7,014 |     |    |   $ |   12,696 |     |    |   $ |   10,800 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Capital expenditures: |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
| Citrus Groves |    |  $ |  2,083 |    |    |  $ |  840 |    |    |  $ |  4,026 |    |    |  $ |  1,117 |    |   
| Agricultural Supply Chain Management |    |    |  38 |    |    |    |  4 |    |    |    |  71 |    |    |    |  8 |    |   
| Improved Farmland |    |    |  212 |    |    |    |  2,119 |    |    |    |  3,685 |    |    |    |  7,646 |    |   
| Ranch and Conservation |    |    |  33 |    |    |    |  1,264 |    |    |    |  776 |    |    |    |  3,032 |    |   
| Other Operations |    |    |  196 |    |    |    |  18 |    |    |    |  200 |    |    |    |  91 |    |   
|  Other capital expenditures |    |     |   (343 |   ) |    |     |   745 |     |    |     |   - |     |    |     |   1,079 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Total capital expenditures |    |   $ |   2,219 |     |    |   $ |   4,990 |     |    |   $ |   8,758 |     |    |   $ |   12,973 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Depreciation, depletion and amortization: |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
| Citrus Groves |    |  $ |  525 |    |    |  $ |  524 |    |    |  $ |  1,054 |    |    |  $ |  1,043 |    |   
| Agricultural Supply Chain Management |    |    |  53 |    |    |    |  61 |    |    |    |  82 |    |    |    |  123 |    |   
| Improved Farmland |    |    |  1,285 |    |    |    |  1,334 |    |    |    |  2,622 |    |    |    |  2,414 |    |   
| Ranch and Conservation |    |    |  329 |    |    |    |  329 |    |    |    |  662 |    |    |    |  544 |    |   
| Other Operations |    |    |  21 |    |    |    |  96 |    |    |    |  109 |    |    |    |  192 |    |   
|  Other depreciation, depletion and amortization |    |     |   214 |     |    |     |   142 |     |    |     |   400 |     |    |     |   322 |     |   
|   |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |    |   
|  Total depreciation, depletion and amortization |    |   $ |   2,427 |     |    |   $ |   2,486 |     |    |   $ |   4,929 |     |    |   $ |   4,638 |     |   
 
   
|   |    |    |    |    |   
| (in thousands) |     |  March 31,  2014 |    |  September 30,  2013 |   
|   |   
| Assets: |    |    |    |    |    |    |    |    |   
|  Citrus Groves |    |  $ |  64,568 |    |    |  $ |  52,592 |    |   
| Agricultural Supply Chain Management |    |    |  2,509 |    |    |    |  994 |    |   
| Improved Farmland |    |    |  73,011 |    |    |    |  75,348 |    |   
| Ranch and Conservation |    |    |  17,070 |    |    |    |  14,696 |    |   
| Other Operations |    |    |  10,681 |    |    |    |  15,094 |    |   
|  Other Corporate Assets |    |     |   28,172 |     |    |     |   40,116 |     |   
|    |    |    |    |    |    |    |    |    |   
|   |   
|  Total Assets |    |   $ |   196,011 |     |    |   $ |   198,840 |     |   
 
   
 |