Common Control Acquisition - Schedule of Results of Operations (Details) - USD ($) $ / shares in Units, $ in Thousands |
3 Months Ended | 12 Months Ended | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2015 |
Sep. 30, 2015 |
Jun. 30, 2015 |
Mar. 31, 2015 |
Dec. 31, 2014 |
Sep. 30, 2016 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
Business Acquisition [Line Items] | |||||||||||
Operating revenue | $ 4,850 | $ 46,853 | $ 71,889 | $ 20,604 | $ 2,374 | $ 71,670 | $ 60,012 | $ 19,070 | $ 144,196 | $ 153,126 | $ 104,003 |
Gross profit | 495 | 13,683 | 19,515 | 1,366 | 24 | 21,027 | 11,676 | 3,272 | 35,059 | 35,999 | 21,194 |
Loss from operations | 21,846 | 19,505 | 9,383 | ||||||||
Net income | $ (3,416) | $ 4,670 | $ 8,724 | $ (3,019) | $ (5,425) | $ 9,176 | $ 4,226 | $ 5,206 | $ 6,959 | $ 13,183 | $ 9,495 |
Earnings per common share: | |||||||||||
Basic (in dollars per share) | $ (0.41) | $ 0.56 | $ 1.05 | $ (0.36) | $ 0.65 | $ 1.11 | $ 0.51 | $ 0.71 | $ 0.84 | $ 1.64 | $ 1.29 |
Diluted (in dollars per share) | $ (0.41) | $ 0.56 | $ 1.05 | $ (0.36) | $ 0.65 | $ 1.11 | $ 0.51 | $ 0.71 | $ 0.84 | $ 1.64 | $ 1.29 |
Alico | |||||||||||
Business Acquisition [Line Items] | |||||||||||
Operating revenue | $ 131,722 | $ 88,680 | |||||||||
Gross profit | 31,212 | 18,297 | |||||||||
Loss from operations | 15,654 | 7,856 | |||||||||
Net income | $ 9,791 | $ 8,050 | |||||||||
Earnings per common share: | |||||||||||
Basic (in dollars per share) | $ 1.20 | $ 1.10 | |||||||||
Diluted (in dollars per share) | $ 1.22 | $ 1.10 | |||||||||
Silver Nip Citrus | |||||||||||
Business Acquisition [Line Items] | |||||||||||
Operating revenue | $ 21,404 | $ 15,323 | |||||||||
Gross profit | 4,787 | 2,897 | |||||||||
Loss from operations | 3,851 | 1,527 | |||||||||
Net income | $ 3,392 | $ 1,445 | |||||||||
Earnings per common share: | |||||||||||
Basic (in dollars per share) | $ 0.42 | $ 0.20 | |||||||||
Diluted (in dollars per share) | $ 0.42 | $ 0.20 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|