Prepaid Expenses and Other Assets (Details) - USD ($) $ in Thousands |
Sep. 30, 2016 |
Sep. 30, 2015 |
---|---|---|
Cash and Cash Equivalents [Line Items] | ||
Current | $ 2,261 | $ 1,791 |
Non-Current | 1,692 | 3,002 |
Investments in agricultural cooperatives | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 0 | 0 |
Non-Current | 146 | 846 |
Cash surrender value | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 0 | 0 |
Non-Current | 445 | 722 |
Equity investment in affiliate | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 0 | 0 |
Non-Current | 543 | 817 |
Escrow deposit for capital expenditures | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 0 | 0 |
Non-Current | 164 | 166 |
Guaranteed payments on sugarcane sale | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 1,236 | 843 |
Non-Current | 0 | 0 |
Prepaid insurance | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 955 | 811 |
Non-Current | 0 | 0 |
Other | ||
Cash and Cash Equivalents [Line Items] | ||
Current | 70 | 137 |
Non-Current | $ 394 | $ 451 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Amount of current assets classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of noncurrent assets classified as other. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|