Annual report pursuant to Section 13 and 15(d)

Selected Quarterly Financial Data (unaudited) (Details)

v3.5.0.2
Selected Quarterly Financial Data (unaudited) (Details) - USD ($)
$ / shares in Units, $ in Thousands
3 Months Ended 12 Months Ended
Sep. 30, 2016
Jun. 30, 2016
Mar. 31, 2016
Dec. 31, 2015
Sep. 30, 2015
Jun. 30, 2015
Mar. 31, 2015
Dec. 31, 2014
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2014
Quarterly Financial Information Disclosure [Abstract]                      
Operating revenue $ 4,850 $ 46,853 $ 71,889 $ 20,604 $ 2,374 $ 71,670 $ 60,012 $ 19,070 $ 144,196 $ 153,126 $ 104,003
Total operating expenses 4,355 33,170 52,374 19,238 2,350 50,643 48,336 15,798 109,137 117,127 82,809
Gross profit 495 13,683 19,515 1,366 24 21,027 11,676 3,272 35,059 35,999 21,194
General and administrative 3,692 2,747 2,849 3,925 4,562 2,949 3,499 5,484 13,213 16,494 11,811
Other (expense) income, net (2,117) (2,874) (1,840) (2,535) (1,516) (2,258) (2,824) 11,181 (9,366) 4,583 11,495
Income before income taxes (5,314) 8,062 14,826 (5,094) (6,054) 15,820 5,353 8,969 12,480 24,088 20,878
Income tax expense (benefit) (1,898) 3,392 6,102 (2,075) (629) 6,644 1,127 3,763 5,521 10,905 11,383
Net income (3,416) 4,670 8,724 (3,019) (5,425) 9,176 4,226 5,206 6,959 13,183 9,495
Net loss attributable to noncontrolling interests 5 11 10 8 31 0 0 0 34 31 0
Net income attributable to Alico, Inc. common stockholders $ (3,411) $ 4,681 $ 8,734 $ (3,011) $ (5,394) $ 9,176 $ 4,226 $ 5,206 $ 6,993 $ 13,214 $ 9,495
Earnings per share:                      
Basic (in dollars per share) $ (0.41) $ 0.56 $ 1.05 $ (0.36) $ 0.65 $ 1.11 $ 0.51 $ 0.71 $ 0.84 $ 1.64 $ 1.29
Diluted (in dollars per share) $ (0.41) $ 0.56 $ 1.05 $ (0.36) $ 0.65 $ 1.11 $ 0.51 $ 0.71 $ 0.84 $ 1.64 $ 1.29